Федерация шахмат Самарской области - Новости

http://samara-chess.ru/index.php?go=News&in=view&id=902
Распечатать

«Мемориал Л.Полугаевского».


Победитель "Мемориала Л.Полугаевского" - международный гроссмейстер Игорь Коваленко (Украина).

Результаты 9 тура. Web-SwissПартии 1-9 туров. Итоговая таблица.


Pairing of round 9 of L.Polygaevsky Memorial
Table White                               - Black                                       Results
--------------------------------------------------------------------------------------- round 9
  1   Kovalenko, Igor              ( 7.5) - Demidov, Mikhail             ( 6.5)   2- 19  1/2   
  2   Bocharov, Dmitry             ( 6  ) - Gabrielian, Artur            ( 6.5)   3-  9  1-0   
  3   Kryakvin, Dmitry             ( 6  ) - Kharlov, Andrei              ( 6  )   4- 13  0-1   
  4   Fedoseev, Vladimir           ( 6  ) - Fedorov, Alexei              ( 6  )  12-  5  1-0   
  5   Khatoev, Eduard              ( 6  ) - Frolyanov, Dmitry            ( 6  )  29-  6  1/2   
  6   Geller, Jakov                ( 6  ) - Bukavshin, Ivan              ( 6  )   8- 11  1/2   
  7   Gordievsky, Dmitry           ( 5.5) - Aleksandrov, Aleksej         ( 5.5)  18-  1  0-1   
  8   Mirzaev, Aziz                ( 5.5) - Goganov, Aleksey             ( 5.5)  49-  7  1/2   
  9   Musakaev, Emil               ( 5.5) - Dvoirys, Semen I.            ( 5.5)  27- 10  0-1   
 10   Iskusnyh, Sergei             ( 5.5) - Duzhakov, Ilya               ( 5.5)  15- 28  1/2   
 11   Nevostrujev, Vladimir        ( 5  ) - Palachev, Petr               ( 5.5)  21- 34  0-1   
 12   Khanin, Semen                ( 5  ) - Predke, Alexandr             ( 5  )  46- 14  0-1   
 13   Tunik, Gennady               ( 5  ) - Dmitriev, Igor               ( 5  )  22- 38  1/2   
 14   Mokshanov, Alexey            ( 5  ) - Andrejchuk, Viktor           ( 5  )  23- 40  0-1   
 15   Postnikov, Daniil            ( 5  ) - Pasiev, Rakhim               ( 5  )  59- 24  0-1   
 16   Yuffa, Daniil                ( 5  ) - Pustovoitova, Daria          ( 5  )  25- 41  1/2   
 17   Vastrukhin, Oleg             ( 5  ) - Artamonov, Valery            ( 5  )  26- 47  1-0   
 18   Frolov, Ivan                 ( 5  ) - Severina, Maria              ( 5  )  31- 55  1-0   
 19   Kozlov, Gennady              ( 5  ) - Sarana, Alexey               ( 5  )  33- 48  1-0   
 20   Bochkarev, Alexey            ( 5  ) - Taysayev, Timur              ( 5  )  37- 63  0-1   
 21   Sargissyan, Sargis           ( 5  ) - Gajsin, Evgenij              ( 4.5)  69- 20  0-1   
 22   Balashov, Yuri S             ( 4.5) - Shlauzer, Andrey             ( 4.5)  17- 66  0-1   
 23   Elistratov, Semen            ( 4.5) - Babikov, Ivan                ( 4.5)  82- 32  1/2   
 24   Tsapulin, Anatoly            ( 4.5) - Iliushkin, Evgeny            ( 4.5)  53- 36  1-0   
 25   Alieva, Alexandra            ( 4.5) - Natacheev, Peter             ( 4.5)  99- 39  0-1   
 26   Dibrov, Ilya                 ( 4.5) - Korovin, Mikhail             ( 4.5)  42- 68  0-1   
 27   Kniazev, Alexander V.        ( 4.5) - Nozhkin, Nikita              ( 4.5)  43- 75  1/2   
 28   Askerov, Marat               ( 4.5) - Chizhikov, Vladislav         ( 4.5)  93- 44  0-1   
 29   Purygin, Andrei              ( 4.5) - Ipatov, Alexander            ( 4.5)  45- 71  0-1   
 30   Strunin, Anton               ( 4.5) - Vanifatov, Yury              ( 4.5) 104- 52  0-1   
 31   Drozdova, Dina               ( 4  ) - Komendatyan, Artyom          ( 4.5)  35- 84  0-1   
 32   Smetanov, Nikolay            ( 4  ) - Skatchkov, Pavel             ( 4  )  76- 16  0-1   
 33   Bezgodova, Svetlana          ( 4  ) - Travkina, Anastasia          ( 4  )  78- 50  0-1   
 34   Popov, Mikhail               ( 4  ) - Abelguzin, Dinar             ( 4  )  51- 81  1-0   
 35   Esipenko, Andrey             ( 4  ) - Shnayder, Violetta           ( 4  )  54-100  1-0   
 36   Shapiro, David               ( 4  ) - Ermolaev, Evgeny             ( 4  )  80- 56  0-1   
 37   Basiev, V P                  ( 4  ) - Elistratov, Ilia             ( 4  )  86- 60  0-1   
 38   Afanasiev, Dmitry            ( 4  ) - Gerasev, German              ( 4  )  61-105  1-0   
 39   Solomin, Maxim               ( 4  ) - Baraeva, Irina               ( 4  )  87- 62  1-0   
 40   Ivanov, Vladislav            ( 4  ) - Nazaretyan, Tigran           ( 4  )  96- 67  0-1   
 41   Kozionov, Kirill             ( 3.5) - Aseeva, Anastasia            ( 3.5)  30- 89  1-0   
 42   Samartsev, Alexander         ( 3.5) - Sorochan, Dmitry             ( 3.5)  57- 91  1/2   
 43   Velichko, Arseny             ( 3.5) - Liberman, Evgeny             ( 3.5)  92- 64  0-1   
 44   Gusev, Boris A               ( 3.5) - Litvinov, Maxim              ( 3.5) 106- 65  0-1   
 45   Popov, Alexey                ( 3.5) - Gaifullin, Artur             ( 3.5)  72- 97  0-1   
 46   Shaydullina, Sandugach       ( 3.5) - Gumerov, Ruslan              ( 3.5)  73-108  1-0   
 47   Kostrikina, Anna             ( 3.5) - Maslova, Polina              ( 3.5)  74-102  1-0   
 48   Mirzaeva, Gulnara            ( 3.5) - Ainutdinova, Yekaterina      ( 3.5) 107- 79  1-0   
 49   Konaplev, Anton              ( 3.5) - Erdihanov, N                 ( 3.5) 101- 83  1-0   
 50   Manshin, Pavel               ( 3.5) - Idrisova, Roza               ( 3.5) 136- 85  1/2   
 51   Ainutdinov, Alexander        ( 3.5) - Skatchkov, Valery            ( 3.5)  88-129  1-0   
 52   Ishkinin, Robert             ( 3.5) - Baraeva, Marina              ( 3  ) 128- 58  0-1   
 53   Shalin, Alexey               ( 3  ) - Piskov, Vladimir             ( 3  )  70-103  0-1   
 54   Loginov, Ilya                ( 3  ) - Sazonova, Anastasia          ( 3  ) 120- 77  0-1   
 55   Kostitsina, Liubov           ( 3  ) - Vdovin, Maxim                ( 3  )  90-113  1-0   
 56   Veklich, Igor                ( 3  ) - Gusarov, Aleksey             ( 3  ) 119- 94  0-1   
 57   Varkentin, Wilhelm           ( 2.5) - Makarova, Darya              ( 3  )  98-115  0-1   
 58   Sorokina, Natalay            ( 2.5) - Kitaev, Ilya                 ( 2.5) 116- 95  0-1   
 59   Sibagatullin, Timur          ( 2.5) - Neverov, Vladimir            ( 2.5) 110-118  1-0   
 60   Velichko, Artemy             ( 2.5) - Salyukov, Vladimir           ( 2.5) 111-121  1-0   
 61   Bogolepov, Grigory           ( 2.5) - Skurikhin, Alexander         ( 2.5) 112-124  1-0   
 62   Gutkovich, Polina            ( 2.5) - Mineev, Stanislav            ( 2.5) 131-114  0-1   
 63   Moshkov, Vyacheslav          ( 2.5) - Neverov, Artiom              ( 2  ) 138-122  1-0   
 64   Orekhov, Vladislav           ( 2  ) - Trifonov, Jaroslav           ( 2  ) 109-133  1-0   
 65   Tavragov, Rustem             ( 2  ) - Mukhutdinov, Tigran          ( 2  ) 117-132  0-1   
 66   Dorofeev, Gennady            ( 2  ) - Mochalin, Faddey             ( 2  ) 126-137  1-0   
 67   Abelguzin, Rashit            ( 2  ) - Kalashnikova, Elena          ( 2  ) 130-127  0-1   
 68   Bezgodova, Tatiana           ( 1  ) - Rumyantsev, Nikolay          ( 1.5) 134-125  0-1   
 69   Evseychev, Nikolai           ( 0  ) - Neverov, Roman               ( 1  ) 135-123  0-1


Ranking after round 9 of L.Polygaevsky Memorial
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Kovalenko, Igor             8.0  56.5  50.00  41.5  2621 2820 +1.82
  2.    3  Bocharov, Dmitry            7.0  48.0  36.50  34.5  2607 2599 +0.13
       12  Fedoseev, Vladimir          7.0  53.5  40.75  37.5  2515 2659 +1.76
       13  Kharlov, Andrei             7.0  46.5  35.50  34.5  2504 2506 +0.14
       19  Demidov, Mikhail            7.0  52.0  39.75  36.0  2465 2604 +1.68
  6.    1  Aleksandrov, Aleksej        6.5  49.0  32.00  33.0  2637 2565 -0.56
        6  Frolyanov, Dmitry           6.5  50.5  34.50  33.0  2570 2476 -0.75
        8  Geller, Jakov               6.5  51.5  34.75  36.0  2549 2547 +0.19
        9  Gabrielian, Artur           6.5  52.0  34.75  36.5  2544 2570 +0.48
       10  Dvoirys, Semen I.           6.5  52.0  34.50  36.0  2538 2577 +0.65
       11  Bukavshin, Ivan             6.5  51.0  33.75  35.0  2517 2540 +0.45
       29  Khatoev, Eduard             6.5  52.0  37.00  34.5  2338 2511 +2.17
       34  Palachev, Petr              6.5  47.5  30.25  33.0  2316 2490 +2.14
 14.    4  Kryakvin, Dmitry            6.0  51.0  32.75  33.5  2584 2464 -1.06
        5  Fedorov, Alexei             6.0  48.0  30.25  33.0  2578 2441 -1.28
        7  Goganov, Aleksey            6.0  54.5  35.00  35.0  2560 2497 -0.52
       14  Predke, Alexandr            6.0  45.5  32.00  27.5  2492 2384 -0.81
       15  Iskusnyh, Sergei            6.0  47.0  29.50  32.5  2489 2404 -0.81
       24  Pasiev, Rakhim              6.0  44.5  28.50  28.5  2384 2351 -0.27
       26  Vastrukhin, Oleg            6.0  46.5  29.00  30.0  2360 2367 +0.21
       28  Duzhakov, Ilya              6.0  48.5  30.25  30.0  2341 2387 +0.67
       31  Frolov, Ivan                6.0  45.5  28.75  31.5  2327 2352 +0.38
       33  Kozlov, Gennady             6.0  46.5  29.25  29.0  2317 2346 +0.46
       40  Andrejchuk, Viktor          6.0  44.0  25.75  26.5  2280 2280 +0.13
       49  Mirzaev, Aziz               6.0  43.5  25.75  30.5  2221 2400 +2.04
       63  Taysayev, Timur             6.0  42.5  25.00  28.0  2166 2354 +2.22
 27.   18  Gordievsky, Dmitry          5.5  48.0  27.00  32.5  2474 2366 -0.99
       20  Gajsin, Evgenij             5.5  43.0  24.00  25.5  2463 2242 -2.15
       22  Tunik, Gennady              5.5  51.5  28.25  31.5  2435 2380 -0.47
       25  Yuffa, Daniil               5.5  47.0  28.00  29.5  2373 2306 -0.66
       27  Musakaev, Emil              5.5  45.5  25.00  31.0  2354 2345 +0.07
       38  Dmitriev, Igor              5.5  45.5  25.25  31.5  2290 2364 +1.02
       39  Natacheev, Peter            5.5  43.0  23.75  26.0  2287 2172 -1.03
       41  Pustovoitova, Daria         5.5  44.0  24.25  28.5  2262 2388 +1.49
       44  Chizhikov, Vladislav        5.5  39.0  22.50  23.0  2246 2116 -1.27
       52  Vanifatov, Yury             5.5  43.0  23.00  26.5  2209 2252 +0.63
       53  Tsapulin, Anatoly           5.5  46.0  24.25  27.5  2205 2380 +2.09
       66  Shlauzer, Andrey            5.5  36.0  18.00  24.0  2161 2153 +0.09
       68  Korovin, Mikhail            5.5  38.5  22.25  25.0  2157 2222 +0.73
       71  Ipatov, Alexander           5.5  43.0  22.50  22.0  2150 2197 +0.59
       84  Komendatyan, Artyom         5.5  47.5  28.25  27.5  2046 2410 +4.02
 42.   16  Skatchkov, Pavel            5.0  46.0  24.25  25.5  2486 2210 -2.80
       21  Nevostrujev, Vladimir       5.0  45.0  21.50  28.0  2453 2271 -1.87
       23  Mokshanov, Alexey           5.0  47.0  23.75  30.5  2421 2327 -1.00
       32  Babikov, Ivan               5.0  38.5  19.00  25.0  2322 2146 -1.90
       37  Bochkarev, Alexey           5.0  44.5  22.00  28.0  2309 2213 -0.93
       43  Kniazev, Alexander V.       5.0  47.5  25.50  27.5  2248 2278 +0.36
       46  Khanin, Semen               5.0  45.5  21.00  28.0  2245 2256 +0.15
       47  Artamonov, Valery           5.0  48.5  23.00  29.0  2242 2332 +0.99
       48  Sarana, Alexey              5.0  48.0  22.75  30.0  2223 2403 +2.08
       50  Travkina, Anastasia         5.0  45.5  21.00  26.5  2216 2302 +0.94
       51  Popov, Mikhail              5.0  42.0  19.50  24.0  2216 2169 -0.59
       54  Esipenko, Andrey            5.0  46.0  23.00  27.5  2203 2333 +1.55
       55  Severina, Maria             5.0  43.0  20.00  26.0  2193 2271 +0.87
       56  Ermolaev, Evgeny            5.0  41.5  19.25  25.0  2191 2175 -0.10
       59  Postnikov, Daniil           5.0  48.5  23.75  30.5  2178 2429 +2.72
       60  Elistratov, Ilia            5.0  40.5  19.00  26.0  2174 2223 +0.64
       61  Afanasiev, Dmitry           5.0  43.5  21.25  26.5  2173 2281 +1.26
       67  Nazaretyan, Tigran          5.0  33.5  14.50  24.0  2159 2086 -0.71
       69  Sargissyan, Sargis          5.0  47.0  22.50  29.5  2157 2359 +1.61
       75  Nozhkin, Nikita             5.0  41.5  21.00  23.0  2125 2181 +0.66
       82  Elistratov, Semen           5.0  44.5  21.75  24.5  2062 2256 +2.24
       87  Solomin, Maxim              5.0  36.0  16.50  20.0  2041 2056 +0.28
 64.   17  Balashov, Yuri S            4.5  44.5  20.50  26.0  2477 2198 -2.97
       30  Kozionov, Kirill            4.5  41.0  17.25  24.5  2333 2185 -1.57
       36  Iliushkin, Evgeny           4.5  44.0  19.75  25.5  2310 2146 -1.83
       42  Dibrov, Ilya                4.5  47.5  21.00  27.5  2262 2337 +0.87
       45  Purygin, Andrei             4.5  44.0  18.75  25.0  2245 2156 -1.03
       64  Liberman, Evgeny            4.5  36.5  15.50  23.0  2165 2143 -0.26
       65  Litvinov, Maxim             4.5  37.0  15.75  22.5  2163 2012 -1.59
       73  Shaydullina, Sandugach      4.5  41.0  16.75  20.5  2138 2083 -0.70
       74  Kostrikina, Anna            4.5  42.5  17.75  20.0  2127 2109 -0.25
       88  Ainutdinov, Alexander       4.5  37.5  14.75  20.0  2038 1968 -0.65
       93  Askerov, Marat              4.5  44.0  20.25  23.0  2005 2138 +1.46
       97  Gaifullin, Artur            4.5  39.5  16.25  18.5  1986 2066 +0.86
       99  Alieva, Alexandra           4.5  40.5  16.00  20.5  1957 2095 +1.51
      101  Konaplev, Anton             4.5  34.5  13.75  18.5  1918 2040 +1.38
      104  Strunin, Anton              4.5  37.0  14.75  19.5  1897 2083 +1.94
      107  Mirzaeva, Gulnara           4.5  43.0  18.25  21.0  1827 2155 +3.36
 80.   35  Drozdova, Dina              4.0  48.0  18.25  26.0  2315 2164 -1.72
       57  Samartsev, Alexander        4.0  37.5  14.00  19.0  2186 1955 -2.52
       58  Baraeva, Marina             4.0  35.0  12.25  19.5  2185 1950 -2.52
       62  Baraeva, Irina              4.0  43.0  16.25  25.0  2171 2169 -0.06
       76  Smetanov, Nikolay           4.0  41.5  15.75  20.0  2123 2128 -0.01
       77  Sazonova, Anastasia         4.0  34.5  11.75  17.5  2112 1908 -2.17
       78  Bezgodova, Svetlana         4.0  40.5  14.00  21.5  2093 2111 +0.21
       80  Shapiro, David              4.0  42.0  15.75  21.0  2067 2092 +0.31
       81  Abelguzin, Dinar            4.0  41.5  13.50  21.0  2065 2082 +0.19
       85  Idrisova, Roza              4.0  36.0  12.25  19.5  2044 2013 -0.42
       86  Basiev, V P                 4.0  33.0  10.50  19.0  2042 1944 -1.05
       90  Kostitsina, Liubov          4.0  38.5  13.75  17.5  2033 2037 +0.10
       91  Sorochan, Dmitry            4.0  38.0  13.25  18.5  2031 2000 -0.36
       94  Gusarov, Aleksey            4.0  39.5  13.75  18.5  2003 1997 -0.02
       96  Ivanov, Vladislav           4.0  40.5  13.00  22.0  1996 2088 +1.11
      100  Shnayder, Violetta          4.0  45.5  20.00  23.0  1941 2163 +2.36
      103  Piskov, Vladimir            4.0  30.0  10.00  16.0  1913 1988 +0.69
      105  Gerasev, German             4.0  33.0  11.00  16.0  1872 1905 +0.21
      115  Makarova, Darya             4.0  30.0   8.50  13.0  1779 1844 +0.53
      136  Manshin, Pavel              4.0  38.5  14.75  18.5  0000 2012  2012
100.   72  Popov, Alexey               3.5  43.5  15.00  19.5  2148 2053 -1.17
       79  Ainutdinova, Yekaterina     3.5  40.0  12.25  19.0  2077 1990 -1.14
       83  Erdihanov, N                3.5  38.0  11.00  19.0  2053 1950 -1.14
       89  Aseeva, Anastasia           3.5  36.0  11.50  18.0  2035 1924 -1.17
       92  Velichko, Arseny            3.5  42.5  14.75  19.0  2006 2049 +0.35
       95  Kitaev, Ilya                3.5  37.5  10.25  17.5  1998 1901 -1.05
      102  Maslova, Polina             3.5  35.0   9.00  16.5  1913 1816 -0.90
      106  Gusev, Boris A              3.5  37.5  10.50  17.0  1854 1970 +1.03
      108  Gumerov, Ruslan             3.5  34.5  10.50  12.0  1821 1791 -0.60
      110  Sibagatullin, Timur         3.5  30.0   9.50  12.0  1821 1792 -0.59
      111  Velichko, Artemy            3.5  34.5  10.00  14.5  1811 1884 +0.57
      112  Bogolepov, Grigory          3.5  35.0  11.50  16.5  1807 1921 +0.85
      114  Mineev, Stanislav           3.5  33.0   9.50  13.0  1795 1780 -0.32
      128  Ishkinin, Robert            3.5  34.0  11.00  15.0  1704 1846 +1.31
      129  Skatchkov, Valery           3.5  39.0  13.25  19.5  1682 1905 +2.11
      138  Moshkov, Vyacheslav         3.5  29.5   8.25  15.5  0000 1798  1798
116.   70  Shalin, Alexey              3.0  37.0   8.00  17.0  2151 1827 -3.27
      109  Orekhov, Vladislav          3.0  31.0   8.00  12.0  1821 1723 -1.07
      113  Vdovin, Maxim               3.0  31.5   8.50  13.0  1796 1823 +0.09
      119  Veklich, Igor               3.0  35.0  10.50  16.0  1765 1887 +0.92
      120  Loginov, Ilya               3.0  32.5   7.00  11.0  1762 1782 -0.07
      126  Dorofeev, Gennady           3.0  32.5   8.50  13.0  1716 1756 +0.20
      127  Kalashnikova, Elena         3.0  29.0   6.75   9.0  1710 1705 -0.19
      132  Mukhutdinov, Tigran         3.0  27.5   4.00  10.0  1648 1648 -0.07
124.   98  Varkentin, Wilhelm          2.5  34.0   5.00  15.5  1975 1787 -1.88
      116  Sorokina, Natalay           2.5  32.0   6.00  13.0  1779 1784 -0.14
      118  Neverov, Vladimir           2.5  27.5   3.25  11.0  1768 1633 -1.46
      121  Salyukov, Vladimir          2.5  31.5   3.75  11.0  1760 1661 -1.09
      124  Skurikhin, Alexander        2.5  34.0   8.00  13.0  1718 1773 +0.35
      125  Rumyantsev, Nikolay         2.5  33.0   8.25  12.0  1717 1735 -0.11
      131  Gutkovich, Polina           2.5  30.0   4.25   8.5  1656 1584 -0.73
131.  117  Tavragov, Rustem            2.0  29.5   3.00   9.0  1778 1621 -1.90
      122  Neverov, Artiom             2.0  35.0   7.50  13.0  1750 1858 +0.78
      123  Neverov, Roman              2.0  26.0   1.00   7.0  1729 1490 -2.24
      130  Abelguzin, Rashit           2.0  30.0   4.50   9.0  1681 1536 -1.25
      133  Trifonov, Jaroslav          2.0  23.0   1.00   7.0  1596 1468 -1.11
      137  Mochalin, Faddey            2.0  27.0   4.00   7.5  0000 1562  1562
137.  134  Bezgodova, Tatiana          1.0  24.5   0.00   4.0  1538 1033 -1.56
138.  135  Evseychev, Nikolai          0.0  23.0   0.00   0.0  0000 1024  1024

samarachess | 10.07.2013 15:28